This site may earn a commission as part of the eBay Partner Network and Amazon Associates Program if you make a purchase through our links.
90.88$ Buy It Now
Item | 355798637563![]() |
---|---|
Seller |
greatbookprices1 ( 315148 ⭐ ) 96.4% Location: Jessup, US, Maryland Accept Payments With , |
Shipping | See shipping cost, Ships to Worldwide, ... |
Guarantee | eBay Money Back Guarantee |
Condition | Like New |
Book Title | Advanced Image and Video Processing Using Matlab |
ISBN | 9783319772219 |
Subject Area | Computers, Technology & Engineering |
Publication Name | Advanced Image and Video Processing Using Matlab |
Publisher | Springer International Publishing A&G |
Item Length | 9.3 in |
Subject | Signals & Signal Processing, Mathematical & Statistical Software, Image Processing, Computer Vision & Pattern Recognition |
Publication Year | 2018 |
Series | Modeling and Optimization in Science and Technologies Ser. |
Type | Textbook |
Format | Hardcover |
Language | English |
Author | Baojiang Zhong, Chunping Liu, Shengrong Gong, Yi Ji, Yonggang Li |
Item Weight | 37.7 Oz |
Item Width | 6.1 in |
Number of Pages | Xviii, 590 Pages |
No more products to load