This site may earn a commission as part of the eBay Partner Network and Amazon Associates Program if you make a purchase through our links.
Notes: Item in good condition.
7.76$ Buy It Now
Item | 254533392190 |
---|---|
Seller |
second.sale ( 3632279 ⭐ ) 98.4% Location: Montgomery, US, Illinois Accept Payments With , |
Shipping | See shipping cost, Ships to United States, ... |
Guarantee | eBay Money Back Guarantee |
Condition | Good |
Brand | Unbranded |
ISBN | 0452281806 |
Book Title | Devil Take the Hindmost : a History of Financial Speculation |
Publisher | Penguin Publishing Group |
Item Length | 9 in |
Publication Year | 2000 |
Format | Uk-B Format Paperback |
Language | English |
Item Height | 0.8 in |
Author | Edward Chancellor |
Genre | Business & Economics |
Topic | Investments & Securities / Futures, Economic History, Finance / General, Economics / Theory, Investments & Securities / General |
Item Weight | 13.2 Oz |
Item Width | 6 in |
Number of Pages | 400 Pages |
No more products to load