This site may earn a commission as part of the eBay Partner Network and Amazon Associates Program if you make a purchase through our links.
Book
6.04$ Buy It Now
Item | 276698124290 |
---|---|
Seller |
betterworldbooks ( 2673671 ⭐ ) 98.8% Location: Mishawaka, US, Indiana Accept Payments With , |
Shipping | See shipping cost, Ships to Worldwide, ... |
Guarantee | eBay Money Back Guarantee |
Condition | Used book that is in excellent condition. May show signs of wear or have minor defects. 100% Money-Back Guarantee. |
Condition | Very Good |
Publication Name | Touchstone |
ISBN | 9780684846415 |
Book Title | Economics Explained : Everything You Need to Know about How the Economy Works and Where It's Going |
Publisher | Touchstone |
Item Length | 8.4 in |
Edition | 4 |
Publication Year | 1998 |
Format | Trade Paperback |
Language | English |
Illustrator | Yes |
Item Height | 0.8 in |
Author | Robert L. Heilbroner, Lester Thurow |
Features | Revised |
Genre | Business & Economics |
Topic | Economic History, Economic Conditions, General, Economics / General, Economics / Theory |
Item Weight | 9.1 Oz |
Item Width | 5.5 in |
Number of Pages | 240 Pages |
No more products to load