This site may earn a commission as part of the eBay Partner Network and Amazon Associates Program if you make a purchase through our links.
New Hard cover
14.82$ Buy It Now
Item | 402975234124 |
---|---|
Seller |
alibrisbooks ( 431332 ⭐ ) 98.7% Location: Sparks, US, Nevada Accept Payments With , |
Shipping | See shipping cost, Ships to United States, ... |
Guarantee | eBay Money Back Guarantee |
Condition | Brand New |
Book Title | How to Get Started in Electronic Day Trading: Everything You Need |
Publication Date | 1998-11-30 |
Pages | 224 |
ISBN | 9780071345668 |
Subject Area | Business & Economics |
Publication Name | How to Get Started in Electronic Day Trading: Everything You Need to Know to Play Wall Street's Hottest Game |
Publisher | McGraw-Hill Companies, T.H.E. |
Item Length | 9.4 in |
Subject | Personal Finance / Investing, E-Commerce / Online Trading |
Publication Year | 1998 |
Type | Textbook |
Format | Hardcover |
Language | English |
Item Height | 1.1 in |
Author | David S. Nassar |
Item Weight | 19.5 Oz |
Item Width | 6.2 in |
Number of Pages | 224 Pages |
No more products to load