This site may earn a commission as part of the eBay Partner Network and Amazon Associates Program if you make a purchase through our links.
"Prevailing economic theory attributes the 2008 crash and the Great Recession that followed to low interest rates, relaxed borrowing standards, and the housing price bubble.
63.43$ Buy It Now
Item | 387168088188 |
---|---|
Seller |
greatbookprices1 ( 316697 ⭐ ) 96.4% Location: Jessup, US, Maryland Accept Payments With , |
Shipping | See shipping cost, Ships to Worldwide, ... |
Guarantee | eBay Money Back Guarantee |
Condition | Like New |
Book Title | Income Inequality : Why It Matters and Why Most Economists Didn't |
ISBN | 9780300209587 |
Subject Area | Political Science, Social Science, Business & Economics |
Publication Name | Income Inequality : Why It Matters and Why Most Economists Didn't Notice |
Publisher | Yale University Press |
Item Length | 8.2 in |
Subject | Economic History, Sociology / General, Economic Conditions, Public Policy / Economic Policy, Economics / Theory |
Publication Year | 2015 |
Type | Textbook |
Format | Hardcover |
Language | English |
Item Height | 0.7 in |
Author | Matthew P. Drennan |
Item Weight | 12.8 Oz |
Item Width | 5.5 in |
Number of Pages | 168 Pages |
No more products to load