This site may earn a commission as part of the eBay Partner Network and Amazon Associates Program if you make a purchase through our links.
He provides empirical background on networks and the regularities that they exhibit, and discusses random graph-based models and strategic models of network formation. Jackson also describes the varied statistical and modeling techniques used to analyze social networks.
76.79$ Buy It Now
Item | 196738125103 |
---|---|
Seller |
ihaveitusa ( 9020 ⭐ ) 98.1% Location: US, US Accept Payments With , |
Shipping | See shipping cost, Ships to United States, ... |
Guarantee | eBay Money Back Guarantee |
Condition | Brand New |
Color | NA |
Brand | Princeton University Press |
Fiction/Non-Fiction | Non-Fiction |
Genre/Subject | Business Economics |
Weight | 0.84 |
Style | NA |
Title | Social and Economic Networks |
Release Title | Social and Economic Networks |
Record Grading | New |
Sleeve Grading | New |
Platform | NA |
Size | NA |
Film/TV Title | Social and Economic Networks |
Colour | NA |
Material | NA |
Department | NA |
Main Stone | NA |
Metal Purity | NA |
Metal | NA |
Connectivity | NA |
Model | NA |
ISBN | 9780691148205 |
Subject Area | Mathematics, Language Arts & Disciplines, Social Science, Business & Economics |
Publication Name | Social and Economic Networks |
Publisher | Princeton University Press |
Item Length | 9.9 in |
Subject | Group Theory, Communication Studies, Sociology / General, Economics / Microeconomics, General |
Publication Year | 2010 |
Type | Textbook |
Format | Trade Paperback |
Language | English |
Item Height | 1.2 in |
Author | Matthew O. Jackson |
Item Weight | 29 Oz |
Item Width | 7.1 in |
Number of Pages | 520 Pages |
25.16$ 25d Details
63.51$ 11d Details
No more products to load