This site may earn a commission as part of the eBay Partner Network and Amazon Associates Program if you make a purchase through our links.
Trade Timing and Size: When Are You Buying and How Much?. reveals important information about behavioral finance flaws, such as anchoring, confirmation bias, recency bias, and loss aversion. Unlike other such investing guides, Stop.
30.94$ Buy It Now
Item | 384670231529![]() |
---|---|
Seller |
greatbookprices1 ( 317011 ⭐ ) 96.4% Location: Jessup, US, Maryland Accept Payments With , |
Shipping | See shipping cost, Ships to Worldwide, ... |
Guarantee | eBay Money Back Guarantee |
Condition | Like New |
ISBN | 9781264268382 |
Publication Year | 2022 |
Format | Hardcover |
Language | English |
Book Title | Stop. Think. Invest. : a Behavioral Finance Framework for Optimizing Investment Portfolios |
Illustrator | Yes |
Author | Michael Bailey |
Publisher | Mcgraw-Hill Education |
Genre | Business & Economics |
Topic | Finance / General, Investments & Securities / Analysis & Trading Strategies |
Item Weight | 17.3 Oz |
Number of Pages | 272 Pages |
No more products to load