This site may earn a commission as part of the eBay Partner Network and Amazon Associates Program if you make a purchase through our links.
Fairly worn, but readable and intact. If applicable: Dust jacket, disc or access code may not be included.
7.41$ Buy It Now
Item | 365128147939![]() |
---|---|
Seller |
goodwillbks ( 781252 ⭐ ) 99.6% Location: Hillsboro, US, Oregon Accept Payments With , |
Shipping | See shipping cost, Ships to United States, ... |
Guarantee | eBay Money Back Guarantee |
Condition | Acceptable |
ISBN | 9780071752114 |
Publication Year | 2010 |
Format | Mixed Lot |
Language | English |
Book Title | How to Make Money in Stocks Complete Investing System: Your Ultimate Guide to Winning in Good Times and Bad |
Item Height | 1.3 in |
Author | William J. O'Neil |
Publisher | Mcgraw-Hill Education |
Genre | Business & Economics |
Item Length | 9.2 in |
Topic | Training, Personal Finance / Investing, Investments & Securities / Stocks, Investments & Securities / General |
Item Weight | 24.5 Oz |
Item Width | 8.1 in |
5.95$ 17d Details
No more products to load