This site may earn a commission as part of the eBay Partner Network and Amazon Associates Program if you make a purchase through our links.
Notes: Item in good condition.
6.55$ Buy It Now
Item | 255677823390 |
---|---|
Seller |
second.sale ( 3672301 ā ) 98.4% Location: Montgomery, US, Illinois Accept Payments With , |
Shipping | See shipping cost, Ships to United States, ... |
Guarantee | eBay Money Back Guarantee |
Condition | Good |
Brand | Unbranded |
ISBN | 9781580083867 |
Book Title | Small Investor : a Beginner's Guide to Stocks, Bonds, and Mututal Funds |
Publisher | Ten Speed Press |
Item Length | 9 in |
Edition | 2 |
Publication Year | 2002 |
Format | Trade Paperback |
Language | English |
Author | Jim Gard |
Genre | Business & Economics |
Topic | Personal Finance / Investing, Investments & Securities / Portfolio Management, Investments & Securities / Analysis & Trading Strategies, Investments & Securities / Mutual Funds, Investments & Securities / Stocks, Personal Finance / General, Investments & Securities / General |
Item Weight | 13 Oz |
Item Width | 6 in |
Number of Pages | 304 Pages |
No more products to load